| Note: The product is for research use only, not for use in diagnostic or therapeutic procedures |
|
| Product Name | c-Jun (Phospho-Thr91) Colorimetric Cell-Based ELISA Kit |
| Assay Type | Cell-Based |
| Sub Type | Phospho |
| Detection Method | Colorimetric 450 nm |
| Synonyms | Activator protein 1; AH119; AP-1; AP1; c-Jun; Jun A; p39; Proto-oncogene c-jun; RJG-9; V-jun avian sarcoma virus 17 oncogene homolog |
| Storage/Stability | 4°C/6 Months |
| Dynamic Range | > 5000 Cells |
| NCBI Gene Symbol | JUN |
| Database Links |
Gene ID: 3725 UniProt ID: P05412 OMIM #: 165160 Unigene #: Hs.714791 |



