Note: The product is for research use only, not for use in diagnostic or therapeutic procedures |
|
Product Name | HDAC4 (Phospho-Ser632) Colorimetric Cell-Based ELISA Kit |
Assay Type | Cell-Based |
Sub Type | Phospho |
Detection Method | Colorimetric 450 nm |
Synonyms | HD4; Histone deacetylase 4; KIAA0288 |
Storage/Stability | 4°C/6 Months |
Dynamic Range | > 5000 Cells |
NCBI Gene Symbol | HDAC4 |
Database Links |
Gene ID: 9759 UniProt ID: P56524 OMIM #: 605314 Unigene #: Hs.20516/Hs.688314 |