| Note: The product is for research use only, not for use in diagnostic or therapeutic procedures |
|
| Product Name | PDGFRa (Phospho-Tyr849) Colorimetric Cell-Based ELISA Kit |
| Assay Type | Cell-Based |
| Sub Type | Phospho |
| Detection Method | Colorimetric 450 nm |
| Synonyms | Alpha platelet-derived growth factor receptor precursor; CD140a; kinase PDGFR-alpha; PDGF-R-alpha; PDGFR-alpha; PGFRA; platelet-derived growth factor, alpha-receptor |
| Storage/Stability | 4°C/6 Months |
| Dynamic Range | > 5000 Cells |
| NCBI Gene Symbol | PDGFRA |
| Database Links |
Gene ID: 5156 UniProt ID: P16234 OMIM #: 173490/607685 Unigene #: Hs.74615 |



