| Note: Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures  | |
| ProductName | IRF-3(Phospho-Ser386)ColorimetricCell-BasedELISAKit | 
| AssayType | Cell-Based | 
| SubType | Phospho | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | Interferonregulatoryfactor3;IRF3 | 
| Storage/StABIlity | 4°C/6Months | 
| DynamicRange | >5000Cells | 
| NCBIGeneSymbol | IRF3 | 
| DatabaseLinks | GeneID: 3661 UniProtID: Q14653 OMIM#: 603734 Unigene#: Hs.75254  | 



