| Note: Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures  | |
| ProductName | RIPK2(Phospho-Ser176)ColorimetricCell-BasedELISAKit | 
| AssayType | Cell-Based | 
| SubType | Phospho | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | CARD-containingIL-1betaICE-kinase;CARD-containinginterleukin-1betaconvertingenzymeassociatedkinase;CARDIAK;kinaseRIPK2;Receptor-interactingprotein2;Receptor-interactingserine/threonineproteinkinase2;RICK;RIP-2;RIP-likeinteractingCLARPkinase;RIP2;RIPK2 | 
| Storage/StABIlity | 4°C/6Months | 
| DynamicRange | >5000Cells | 
| NCBIGeneSymbol | RIPK2 | 
| DatabaseLinks | GeneID: 8767 UniProtID: O43353 OMIM#: 603455 Unigene#: Hs.103755  | 



