| Note: Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | |
| ProductName | PAK2(Phospho-Ser141)ColorimetricCell-BasedELISAKit |
| AssayType | Cell-Based |
| SubType | Phospho |
| DetectionMethod | Colorimetric450nm |
| Synonyms | p21-activatedkinase2;PAK-2;Gamma-PAK;PAK65;S6/H4kinase;p58 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | >5000Cells |
| NCBIGeneSymbol | PAK2 |
| DatabaseLinks | GeneID: 5062 UniProtID: Q13177 OMIM#: 605022 Unigene#: Hs.518530 |



