| Note: Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures  | |
| ProductName | p70S6Kinasebeta(Phospho-Ser423)ColorimetricCell-BasedELISAKit | 
| AssayType | Cell-Based | 
| SubType | Phospho | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | S6K2;70kDaribosomalproteinS6kinase2;p70-S6KB;p70ribosomalS6kinasebeta;p70S6Kbeta;p70S6kinasebeta;S6K-beta;p70-beta;S6kinase-relatedkinase;SRK;Serine/threonine-proteinkinase14beta | 
| Storage/StABIlity | 4°C/6Months | 
| DynamicRange | >5000Cells | 
| NCBIGeneSymbol | RPS6KB2 | 
| DatabaseLinks | GeneID: 6199 UniProtID: Q9UBS0 OMIM#: 608939 Unigene#: Hs.534345  | 



