| Note: The product is for research use only, not for use in diagnostic or therapeutic procedures |
|
| Product Name | AML1 (Phospho-Ser435) Colorimetric Cell-Based ELISA Kit |
| Assay Type | Cell-Based |
| Sub Type | Phospho |
| Detection Method | Colorimetric 450 nm |
| Synonyms | Acute myeloid leukemia 1 protein; CBF-alpha 2; CBFA2; Core-binding factor, alpha 2 subunit; Oncogene AML-1; PEA2-alpha B; PEBP2-alpha B; Polyomavirus enhancer binding protein 2 alpha B subunit; RUN1; Runt-related transcription factor 1; RUNX1; SL3-3 enhancer factor 1 alpha B subunit; SL3/AKV core-binding factor alpha B subunit |
| Storage/Stability | 4°C/6 Months |
| Dynamic Range | > 5000 Cells |
| NCBI Gene Symbol | RUNX1 |
| Database Links |
Gene ID: 861 UniProt ID: Q01196 OMIM #: 151385/601399 Unigene #: Hs.149261/Hs.612648 |



