| Note: Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | |
| ProductName | GRK2(Phospho-Ser685)ColorimetricCell-BasedELISAKit |
| AssayType | Cell-Based |
| SubType | Phospho |
| DetectionMethod | Colorimetric450nm |
| Synonyms | ADRBK1;ARBK1;BARK;BARK1;beta-adrenergicreceptorkinase1;beta-ARK-1;Gproteinreceptorkinase2;G-proteincoupledreceptorkinase2;kinaseGRK2 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | >5000Cells |
| NCBIGeneSymbol | ADRBK1 |
| DatabaseLinks | GeneID: 156 UniProtID: P25098 OMIM#: 109635 Unigene#: Hs.83636 |



