| Note: The product is for research use only, not for use in diagnostic or therapeutic procedures |
|
| Product Name | GRB2 (Phospho-Ser159) Colorimetric Cell-Based ELISA Kit |
| Assay Type | Cell-Based |
| Sub Type | Phospho |
| Detection Method | Colorimetric 450 nm |
| Synonyms | GRB2-associated-binding protein 2; Growth factor receptor bound protein 2-associated protein 2; GRB2-associated binder 2; pp100; KIAA0571 |
| Storage/Stability | 4°C/6 Months |
| Dynamic Range | > 5000 Cells |
| NCBI Gene Symbol | GAB2 |
| Database Links |
Gene ID: 9846 UniProt ID: Q9UQC2 OMIM #: 606203 Unigene #: Hs.429434 |



