| Note: Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | |
| ProductName | HP1gamma(Phospho-Ser93)ColorimetricCell-BasedELISAKit |
| AssayType | Cell-Based |
| SubType | Phospho |
| DetectionMethod | Colorimetric450nm |
| Synonyms | chromobox3;chromobox3(HP1gamma)HECH;heterochromatinprotein1gamma;heterochromatinproteinHP1gamma;heterochromatin-likeprotein1;HP1gamma;HP1gammahomolog;HP1-GAMMA;HP1Hs-gamma;modifier2protein |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | >5000Cells |
| NCBIGeneSymbol | CBX3 |
| DatabaseLinks | GeneID: 11335/653972 UniProtID: Q13185 OMIM#: 604477 Unigene#: Hs.381189 |



