Note: The product is for research use only, not for use in diagnostic or therapeutic procedures |
|
Product Name | FOS (Phospho-Ser32) Colorimetric Cell-Based ELISA Kit |
Assay Type | Cell-Based |
Sub Type | Phospho |
Detection Method | Colorimetric 450 nm |
Synonyms | Cellular oncogene fos; FOS; G0/G1 switch regulatory protein 7; G0S7; Proto-oncogene protein c-fos |
Storage/Stability | 4°C/6 Months |
Dynamic Range | > 5000 Cells |
NCBI Gene Symbol | FOS |
Database Links |
Gene ID: 2353 UniProt ID: P01100 OMIM #: 164810 Unigene #: Hs.25647 |