| Note: The product is for research use only, not for use in diagnostic or therapeutic procedures |
|
| Product Name | RFA2 (Phospho-Ser33) Colorimetric Cell-Based ELISA Kit |
| Assay Type | Cell-Based |
| Sub Type | Phospho |
| Detection Method | Colorimetric 450 nm |
| Synonyms | REPA2; replication factor-A protein 2; replication protein A 32 kDa subunit; replication protein A2; RF-A; RP-A; RPA2; RPA32 |
| Storage/Stability | 4°C/6 Months |
| Dynamic Range | > 5000 Cells |
| NCBI Gene Symbol | RFA2 |
| Database Links |
Gene ID: 6118 UniProt ID: P15927 OMIM #: 179836 Unigene #: Hs.513261/Hs.703070/Hs.79411 |



