| Note: Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | |
| ProductName | Stathmin1(Phospho-Ser37)ColorimetricCell-BasedELISAKit |
| AssayType | Cell-Based |
| SubType | Phospho |
| DetectionMethod | Colorimetric450nm |
| Synonyms | LAG;LAP18;Leukemia-associatedgeneprotein;Leukemia-associatedphosphoproteinp18;Metablastin;Oncoprotein18;Op18;Phosphoproteinp19;pp17;pp19;PR22;Pr22protein;Prosolin;stathmin;STN1 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | >5000Cells |
| NCBIGeneSymbol | STMN1 |
| DatabaseLinks | GeneID: 3925 UniProtID: P16949 OMIM#: 151442 Unigene#: Hs.209983 |



