| Note: The product is for research use only, not for use in diagnostic or therapeutic procedures |
|
| Product Name | MAST3 Colorimetric Cell-Based ELISA |
| Assay Type | Cell-Based |
| Sub Type | None |
| Detection Method | Colorimetric 450 nm |
| Synonyms | Microtubule-associated serine/threonine-protein kinase 3; MAST3; KIAA0561 |
| Storage/Stability | 4°C/6 Months |
| Dynamic Range | > 5000 Cells |
| NCBI Gene Symbol | MAST3 |
| Database Links |
Gene ID: 23031 UniProt ID: O60307 OMIM #: 0 Unigene #: Hs.466184 |



