| Note: The product is for research use only, not for use in diagnostic or therapeutic procedures |
|
| Product Name | VEGFR2 (Phospho-Tyr951) Colorimetric Cell-Based ELISA Kit |
| Assay Type | Cell-Based |
| Sub Type | Phospho |
| Detection Method | Colorimetric 450 nm |
| Synonyms | FLK1; KDR; kinase insert domain receptor; protein-tyrosine kinase receptor Flk-1; vascular endothelial growth factor receptor 2; VGFR2; VGR2 |
| Storage/Stability | 4°C/6 Months |
| Dynamic Range | > 5000 Cells |
| NCBI Gene Symbol | KDR |
| Database Links |
Gene ID: 3791 UniProt ID: P35968 OMIM #: 191306 Unigene #: Hs.479756 |



