| Note: Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | |
| ProductName | CaseinKinaseIIalpha(Phospho-Tyr255)ColorimetricCell-BasedELISAKit |
| AssayType | Cell-Based |
| SubType | Phospho |
| DetectionMethod | Colorimetric450nm |
| Synonyms | CKII;CK2-alpha1;CK2A1;CKIIA;CSK21;CSNK2A1;CaseinkinaseII,alphachain;kinaseCK2-alpha1 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | >5000Cells |
| NCBIGeneSymbol | CSNK2A1 |
| DatabaseLinks | GeneID: 1457 UniProtID: P68400 OMIM#: 115440 Unigene#: Hs.644056/Hs.654675 |



