Note: The product is for research use only, not for use in diagnostic or therapeutic procedures |
|
Product Name | PDGFB Colorimetric Cell-Based ELISA Kit |
Assay Type | Cell-Based |
Sub Type | None |
Detection Method | Colorimetric 450 nm |
Synonyms | Platelet-derived growth factor subunit B; PDGF subunit B; Platelet-derived growth factor B chain; Platelet-derived growth factor beta polypeptide; PDGF-2; c-sis; PDGF2; SIS |
Storage/Stability | 4°C/6 Months |
Dynamic Range | > 5000 Cells |
NCBI Gene Symbol | PDGFB |
Database Links |
Gene ID: 5155 UniProt ID: P01127 OMIM #: 190040 Unigene #: Hs.1976 |