| Note: Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures  | |
| ProductName | AdrenergicReceptorB2(Phospho-Ser355+Ser356)ColorimetricCell-BasedELISAKit | 
| AssayType | Cell-Based | 
| SubType | Phospho | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | Beta-2adrenergicreceptor;Beta-2adrenoceptor;Beta-2adrenoreceptor;ADRB2;ADRB2R;B2AR | 
| Storage/StABIlity | 4°C/6Months | 
| DynamicRange | >5000Cells | 
| NCBIGeneSymbol | ADRB2 | 
| DatabaseLinks | GeneID: 154 UniProtID: P07550 OMIM#: 109690 Unigene#: Hs.591251  | 



