| Note: Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | |
| ProductName | Tie-1(Human)LumiAb™ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Luminometer |
| Synonyms | Tyrosine-proteinkinasereceptorTie-1,TIE |
| Specificity | TheLumiAb™HumanTie-1ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanTie-1proteins.Theantigenslistedbelowweretestedat100ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:PDGFsR,PDGFR,Tie-2,VEGFR2,VEGFR3•Murine:Tie-1 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 40-2500 |
| NCBIGeneSymbol | TIE1 |
| DatabaseLinks | GeneID: 7075 UniProtID: P35590
|
| ApplicationImages | ![]() |
| ImageLegend | TheLumiAb™HumanTie-1ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTie-1proteinswithintherangeof40-2500pg/ml. |



