| Note: The product is for research use only, not for use in diagnostic or therapeutic procedures |
|
| Product Name | Connexin 43 Colorimetric Cell-Based ELISA Kit |
| Assay Type | Cell-Based |
| Sub Type | None |
| Detection Method | Colorimetric 450 nm |
| Synonyms | Connexin 43; CX43; CXA1; CXN-43; Gap junction 43 kDa heart protein; Gap junction alpha-1 protein; GJA1 |
| Storage/Stability | 4°C/6 Months |
| Dynamic Range | > 5000 Cells |
| NCBI Gene Symbol | GJA1 |
| Database Links |
Gene ID: 2697 UniProt ID: P17302 OMIM #: 121014/164200/186100/241550 Unigene #: Hs.74471 |



