Note: The product is for research use only, not for use in diagnostic or therapeutic procedures |
|
Product Name | Thrombospondin-1 (Human) LumiAb™ ELISA Kit |
Assay Type | Sandwich ELISA |
Sub Type | None |
Detection Method | Luminometer |
Synonyms | TSP, TSP1 |
Specificity | The LumiAb™ Human Thrombospondin-1 ELISA is capable of recognizing both recombinant and naturally produced Human Thrombospondin-1 proteins. The antigens listed below were tested at 15-1000 ng/ml and did not exhibit significant cross reactivity or interference. • Human: CD36, Latent TGF-beta1, Thrombospondin-2, Thrombospondin-4 |
Storage/Stability | 4°C/6 Months |
Dynamic Range | 40-25000 |
NCBI Gene Symbol | THBS1 |
Database Links |
Gene ID: 7057 UniProt ID: P07996
|
Application Images | |
Image Legend |
The LumiAb™ Human Thrombospondin-1 ELISA Kit allows for the detection and quantification of endogenous levels of natural and/or recombinant Human Thrombospondin-1 proteins within the range of 40-25000 pg/ml. |