Note: Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | |
ProductName | Thrombopoietin(Human)LumiAb™ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | C-mplligand,ML,Megakaryocytecolony-stimulatingfactor,Megakaryocytegrowthanddevelopmentfactor,MGDF,Myeloproliferativeleukemiavirusoncogeneligand |
Specificity | TheLumiAb™HumanThrombopoietinELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanThrombopoietinproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:Epo,EpoR,TpoR•Murine:Epo,Tpo |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 23-1500 |
NCBIGeneSymbol | THPO |
DatabaseLinks | GeneID: 7066 UniProtID: P40225
|
ApplicationImages | |
ImageLegend | TheLumiAb™HumanThrombopoietinELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanThrombopoietinproteinswithintherangeof23-1500pg/ml. |