| Note:  The product is for research use only, not for use in diagnostic or therapeutic procedures  | 
                  |
| Product Name | SCFR (Human) LumiAb™ ELISA Kit | 
| Assay Type | Sandwich ELISA | 
| Sub Type | None | 
| Detection Method | Luminometer | 
| Synonyms | Kit ligand, Mast cell growth factor, MGF, Stem cell factor, SCF, c-Kit ligand | 
| Specificity | The LumiAb™ Human SCFR ELISA is capable of recognizing both recombinant and naturally produced Human SCFR proteins. The antigens listed below were tested at 50 ng/ml and did not exhibit significant cross reactivity or interference. • Human: PDGF sRalpha, PDGF Rbeta • Murine: SCF R | 
| Storage/Stability | 4°C/6 Months | 
| Dynamic Range | 8-500 | 
| NCBI Gene Symbol | KITLG | 
| Database Links | 
                     Gene ID: 4254 UniProt ID: P21583 
  | 
                  
| Application Images | 
                                          
                                         | 
                  
| Image Legend | 
                     The LumiAb™ Human SCFR ELISA Kit allows for the detection and quantification of endogenous levels of natural and/or recombinant Human SCFR proteins within the range of 8-500 pg/ml.  | 
                  



