Note: Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | |
ProductName | Pentraxin-3(Human)OmniKine™ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Pentraxin-relatedproteinPTX3,Pentaxin-relatedproteinPTX3,Tumornecrosisfactoralpha-inducedprotein5,TNFalpha-inducedprotein5,Tumornecrosisfactor-inducIBLegene14protein,TSG-14,TNFAIP5,TSG14 |
Specificity | TheOmniKine™HumanPentraxin-3ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanPentraxin-3proteins.Theantigenslistedbelowweretestedat100ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:Pentraxin3•Murine:Pentraxin2,TSG•Rat:Pentraxin2Theantigenslistedbelowweretestedat35ng/mlandexhibitedlessthan1.4%cross-reactivity.•Murine:Pentraxin3 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 219-14000pg/ml |
NCBIGeneSymbol | PTX3 |
DatabaseLinks | GeneID: 5806 UniProtID: P26022
|
ApplicationImages | |
ImageLegend | TheOmniKine™HumanPentraxin-3ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanPentraxin-3proteinswithintherangeof219-14000pg/ml. |