| Note: Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures  | |
| ProductName | Osteopontin(Human)OmniKine™ELISAKit | 
| AssayType | SandwichELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | Bonesialoprotein1,Nephropontin,Secretedphosphoprotein1,SPP-1,Urinarystoneprotein,Uropontin | 
| Specificity | TheOmniKine™HumanOsteopontinELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanOsteopontinproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:MMP-3 | 
| Storage/StABIlity | 4°C/6Months | 
| DynamicRange | 63-4000pg/ml | 
| NCBIGeneSymbol | SPP1 | 
| DatabaseLinks | GeneID: 6696 UniProtID: P10451 
  | 
| ApplicationImages | ![]()  | 
| ImageLegend | TheOmniKine™HumanOsteopontinELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanOsteopontinproteinswithintherangeof63-4000pg/ml. | 



