Note: Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | |
ProductName | Myeloperoxidase(Human)OmniKine™ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | MPO |
Specificity | TheOmniKine™HumanMyeloperoxidaseELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanMyeloperoxidaseproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:EPPO,GPX1,MMR,PROS1Theantigenslistedbelowweretestedat6.25ng/mlandexhibitedlessthan3%crossreactivity.•Murine:Myeloperoxidase |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 63-4000pg/ml |
NCBIGeneSymbol | MPO |
DatabaseLinks | GeneID: 4353 UniProtID: P05164
|
ApplicationImages | |
ImageLegend | TheOmniKine™HumanMyeloperoxidaseELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanMyeloperoxidaseproteinswithintherangeof63-4000pg/ml. |