Note: Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | |
ProductName | NGAL(Human)OmniKine™ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Neutrophilgelatinase-associatedlipocalin,25kDaalpha-2-microglobulin-relatedsubunitofMMP-9,Lipocalin-2,Oncogene24p3,p25 |
Specificity | TheOmniKine™HumanNGALELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanNGALproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:Lipocalin-1,MMP-9•Murine:Lipocalin-2•Rat:Lipocalin-2 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 79-5000pg/ml |
NCBIGeneSymbol | LCN2 |
DatabaseLinks | GeneID: 3934 UniProtID: P80188
|
ApplicationImages | |
ImageLegend | TheOmniKine™HumanNGALELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanNGALproteinswithintherangeof79-5000pg/ml. |