Note: Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | |
ProductName | TBX18TFact™DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | T-boxprotein18;T-boxtranscriptionfactorTBX18;TBX18 |
Specificity | TheTFact™TBX18DNA-BindingELISAKitdetectsendogenouslevelsofTBX18. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | TBX18 |
DatabaseLinks | GeneID: 9096 UniProtID: O95935 OMIM#: 604613 Unigene#: Hs.251830 |
ApplicationImages | |
ImageLegend | TheTFact™TBX18DNA-BindingELISAdetectsactiveTBX18inHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyPMA(200nM)beforeharvest. |