Note: Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | |
ProductName | p63TFact™DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | EEC3;KET;LMS;p51;p73H;p73L;SHFM4;TAp63alpha;TP63;tumorproteinp63 |
Specificity | TheTFact™p63DNA-BindingELISAKitdetectsendogenouslevelsoftotalp63protein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | TP63 |
DatabaseLinks | GeneID: 8626 UniProtID: Q9H3D4 OMIM#: 103285/106260/129400/603273/603543/604292/605289 Unigene#: Hs.137569 |
ApplicationImages | |
ImageLegend | TheTFact™p63DNA-BindingELISAdetectsactivep63inHelaandHepG2NuclearExtract.TheHelaandHepG2cellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract. |