Note: Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | |
ProductName | OCT1TFact™DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Solutecarrierfamily22member1;Organiccationtransporter1;hOCT1;SLC22A1;OCT1 |
Specificity | TheTFact™OCT1DNA-BindingELISAKitdetectsendogenouslevelsofOCT1. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | SLC22A1 |
DatabaseLinks | GeneID: 6580 UniProtID: O15245 OMIM#: 602607 Unigene#: Hs.117367/Hs.724933 |
ApplicationImages | |
ImageLegend | TheTFact™OCT1DNA-BindingELISAdetectsactiveOCT1inJurkatNuclearExtract.TheJurkatcellsweregrown3daysinRPMI1640with10%FBSandharvestedfornuclearextract. |