Note: Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | |
ProductName | NR2F6TFact™DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | EAR2;ERBAL2;NR2F6;OrphannuclearreceptorEAR-2;V-erbArelatedproteinEAR-2 |
Specificity | TheTFact™NR2F6DNA-BindingELISAKitdetectsendogenouslevelsoftotalNR2F6protein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | NR2F6 |
DatabaseLinks | GeneID: 2063 UniProtID: P10588 OMIM#: 132880 Unigene#: Hs.466148 |
ApplicationImages | |
ImageLegend | TheTFact™NR2F6DNA-BindingELISAdetectsactiveNR2F6inMCF7NuclearExtract.TheMCF7cellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract. |