Note: Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | |
ProductName | TFact™AML1(Phospho-Ser303)DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | Phospho |
DetectionMethod | Colorimetric450nm |
Synonyms | Acutemyeloidleukemia1protein;CBF-alpha2;CBFA2;Core-bindingfactor,alpha2subunit;OncogeneAML-1;PEA2-alphaB;PEBP2-alphaB;Polyomavirusenhancerbindingprotein2alphaBsubunit;RUN1;Runt-relatedtranscriptionfactor1;RUNX1;SL3-3enhancerfactor1alphaBsubunit;SL3/AKVcore-bindingfactoralphaBsubunit |
Specificity | TheTFact™ADA2LDNA-BindingELISAKitdetectsendogenouslevelsoftotalADA2Lprotein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | RUNX1 |
DatabaseLinks | GeneID: 861 UniProtID: O75478 OMIM#: 151385/601399 Unigene#: Hs.149261/Hs.612648 |
ApplicationImages | |
ImageLegend | TheTFact™AML1(Phospho-Ser303)DNA-BindingELISAdetectsactiveAML1(Phospho-Ser303)inHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyPMA(200nM)beforeharvest. |